| Weather Data from Stacks Mountain | |||
|---|---|---|---|
| LAST READING AT TIME: 22:50 DATE: 31 July 2010, time of next update: 23:00 | |||
| Current Weather | Fog | Current Temperature | 13.5°C (56.3°F), Apparent temp 13.1°C |
| Maximum Temperature (since midnight) | 17.3°C at: 15:52 | Minimum Temperature (since midnight) | 13.4°C at: 22:41 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | WNW (298°) |
| Heat Index | 13.5°C | Maximum Gust (last hour) | 17.6 kmh (9.5 kts) at: 22:24 |
| Maximum Gust (since midnight) | 30.5 kmh (16.5 kts) at: 14:48 | Maximum 1 minute average (since midnight) | 22.0 kmh (11.9 kts) at: 14:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.3 mm (0.21 in.) at 12:12 |
| Rainfall This month | 171.0 mm (6.73 in.) | Rainfall To date this year | 604.7 mm (23.81 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.5 mm | DewPoint | 12.2°C (Wet Bulb :12.8°C ) |
| Humidity | 92 %, Humidex 15.9°C | Barometer corrected to msl | 1013 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 2 hPa | Pressure change (last 6 hours) | + 0 hPa |


Use the RELOAD facility on your browser to retrieve the latest data.