Stacks Mountain Weather weather
Latitude N 52° 18' 39" Longitude W 09° 38' 04" Elevation 640 ft
Records began on 02 January 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | at 1:15 AM on 03 February 2012 |
| Lowest Temperature | 1.6 °C | at 3:42 AM on 02 January 2012 |
| Highest Dew Point | 11.6 °C | at 1:36 AM on 03 January 2012 |
| Lowest Dew Point | -1.1 °C | at 3:04 PM on 03 January 2012 |
| Highest Apparent Temperature | 9.9 °C | at 1:05 PM on 06 January 2012 |
| Lowest Apparent Temperature | -4.2 °C | at 10:07 AM on 03 January 2012 |
| Lowest Wind Chill Temperature | -1.8 °C | at 10:25 AM on 03 January 2012 |
| Highest Heat Index | 11.6 °C | at 1:15 AM on 03 January 2012 |
| Highest Minimum | 6.4 °C | at 12:00 AM on 06 January 2012 |
| Lowest Maximum | 3.0 °C | at 2:54 AM on 02 January 2012 |
| Highest Humidity | 100 % | at 9:53 PM on 02 January 2012 |
| Lowest Humidity | 58 % | at 2:12 PM on 03 January 2012 |
| Highest Daily Range | 9.7 °C | on 02 January 2012 |
| Lowest Daily Range | 4.3 °C | on 05 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 31.0 mm/hr | at 4:26 AM on 05 January 2012 |
| Highest Hourly Rainfall | 4.3 mm | at 4:27 AM on 05 January 2012 |
| Highest Daily Rainfall | 15.7 mm | on 02 January 2012 |
| Highest Monthly Rainfall | 37.8 mm | January 2012 |
| Longest Dry Period | 0 days | to 02 January 2012 |
| Longest Wet Period | 5 days | to 06 January 2012 |
| Wind | ||
| Highest Wind Gust | 87.2 km/h | at 2:26 AM on 03 January 2012 |
| Highest Wind Speed Average | 46.0 km/h | at 11:24 PM on 02 January 2012 |
| Highest Daily Wind Run | 2002.4 km | on 02 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 hPa | at 2:58 AM on 03 January 2012 |
| Highest Pressure (sl) | 1031.0 hPa | at 8:58 AM on 07 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/7/2012 7:12:00 PM
powered by
Cumulus v1.9.2 (1026)