Stacks Mountain Weather weather
Latitude N 52° 18' 39" Longitude W 09° 38' 04" Elevation 640 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.6 °C | 1:15 AM on 03 January |
| Lowest Temperature | 1.6 °C | 3:42 AM on 02 January |
| Highest Dew Point | 11.6 °C | 1:36 AM on 03 January |
| Lowest Dew Point | -1.1 °C | 3:04 PM on 03 January |
| Highest Apparent Temperature | 9.9 °C | 1:05 PM on 06 January |
| Lowest Apparent Temperature | -4.2 °C | 10:07 AM on 03 January |
| Lowest Wind Chill Temperature | -1.8 °C | 10:25 AM on 03 January |
| Highest Heat Index | 11.6 °C | 1:15 AM on 03 January |
| Highest Minimum | 6.4 °C | 06 January |
| Lowest Maximum | 1.0 °C | 02 January |
| Highest Humidity | 100 % | 9:53 PM on 02 January |
| Lowest Humidity | 58 % | 2:12 PM on 03 January |
| Highest Daily Range | 9.7 °C | 02 January |
| Lowest Daily Range | 3.0 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 31.0 mm/hr | 4:26 AM on 05 January |
| Highest Hourly Rainfall | 4.3 mm | 4:27 AM on 05 January |
| Highest Daily Rainfall | 15.7 mm | 02 January |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 5 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 87.2 km/h | 2:26 AM on 03 January |
| Highest Wind Speed 10-minute Average | 46.0 km/h | 11:24 PM on 02 January |
| Highest Daily Wind Run | 2002.4 km | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 hPa | 2:58 AM on 03 January |
| Highest Pressure (sl) | 1031.0 hPa | 8:58 AM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 1/7/2012 7:12:00 PM
powered by
Cumulus v1.9.2 (1026)