JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 08" Elevation 137 m
Records began on 13 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.3 °C | at 17:47 on 24 July 2011 |
| Lowest Temperature | -3.2 °C | at 21:01 on 01 February 2012 |
| Highest Dew Point | 20.3 °C | at 17:32 on 24 July 2011 |
| Lowest Dew Point | -4.8 °C | at 07:50 on 02 February 2012 |
| Highest Apparent Temperature | 31.1 °C | at 17:47 on 24 July 2011 |
| Lowest Apparent Temperature | -7.2 °C | at 10:00 on 31 January 2012 |
| Lowest Wind Chill Temperature | -5.1 °C | at 07:38 on 13 December 2011 |
| Highest Heat Index | 28.9 °C | at 17:47 on 24 July 2011 |
| Highest Minimum | 16.2 °C | at 10:00 on 27 September 2011 |
| Lowest Maximum | 3.8 °C | at 12:53 on 13 December 2011 |
| Highest Humidity | 99 % | at 06:34 on 15 July 2011 |
| Lowest Humidity | 47 % | at 16:11 on 23 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.1796E5 mm/hr | at 23:36 on 13 September 2011 |
| Highest Hourly Rainfall | 9830.4 mm | at 23:36 on 13 September 2011 |
| Highest Daily Rainfall | 9830.4 mm | on 13 September 2011 |
| Highest Monthly Rainfall | 9833.1 mm | September 2011 |
| Wind | ||
| Highest Wind Gust | 106 mph | at 09:56 on 31 January 2012 |
| Highest Wind Speed Average | 32 mph | at 10:00 on 31 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.4 mb | at 17:14 on 02 November 2011 |
| Highest Pressure (sl) | 1041.4 mb | at 11:02 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 23:58:56
powered by
Cumulus v1.9.1 (989)