JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 08" Elevation 137 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 12:16 |
| Low Temperature | 6.4 °C | at 09:00 |
| High Apparent Temperature | 6.3 °C | at 13:31 |
| Low Apparent Temperature | 1.6 °C | at 09:06 |
| Low Wind Chill | 3.0 °C | at 09:03 |
| High Heat Index | 10.1 °C | at 12:16 |
| High Humidity | 99 % | at 23:39 |
| Low Humidity | 87 % | at 12:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 20 mph | at 10:37 |
| Highest Speed (10 minute average) | 18 mph (F5) | at 10:38 |
| Wind Run | 131.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1030.8 mb | at 09:00 |
| Low Pressure (SL) | 1027.2 mb | at 23:47 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 23:58:56
powered by
Cumulus
v1.9.1 (989)