JohnstownKK weather
Latitude N 52° 44' 52" Longitude W 07° 33' 08" Elevation 137 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 13:15 |
| Low Temperature | 1.3 °C | at 09:00 |
| High Apparent Temperature | 9.7 °C | at 13:15 |
| Low Apparent Temperature | -1.1 °C | at 09:01 |
| Low Wind Chill | 0.3 °C | at 00:10 |
| High Heat Index | 12.4 °C | at 13:15 |
| High Humidity | 98 % | at 09:00 |
| Low Humidity | 54 % | at 14:59 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 17 mph | at 08:20 |
| Highest Speed (10 minute average) | 17 mph (F4) | at 08:20 |
| Wind Run | 39.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1033.8 mb | at 22:17 |
| Low Pressure (SL) | 1030.5 mb | at 08:28 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 23:58:56
powered by
Cumulus v1.9.1 (989)